CRWEWallstreet.com Stock Report! 02/08/2010 NYSE Biggest Percentage Gainers
_______________________________________
FREE Daily Stock Alerts From CRWEWallStreet.com
_______________________________________
| Issue(Roll over for charts and headlines) | Price | Chg | % Chg | Volume | |
| 1 | Hasbro (HAS) | $34.71 | 3.91 | 12.69 | 11,438,482 |
| 2 | PhoenixCos (PNX) | 2.41 | 0.24 | 11.06 | 1,140,893 |
| 3 | Culp (CFI) | 12.37 | 1.09 | 9.66 | 193,598 |
| 4 | MrnePdts (MPX) | 6.22 | 0.54 | 9.51 | 57,693 |
| 5 | MauiLand (MLP) | 3.19 | 0.21 | 7.05 | 11,940 |
| 6 | AtlasPipeln (APL) | 11.68 | 0.74 | 6.76 | 1,654,933 |
| 7 | Crawfrd A (CRDA) | 2.63 | 0.16 | 6.48 | 72,000 |
| 8 | BlSqIsrael (BSI) | 11.60 | 0.70 | 6.42 | 14,796 |
| 9 | Winnebago (WGO) | 12.00 | 0.67 | 5.91 | 635,151 |
| 10 | CshngTotRetFd (SRV) | 8.65 | 0.47 | 5.75 | 75,790 |
| 11 | AegeanMrnPete (ANW) | 29.76 | 1.61 | 5.72 | 649,788 |
| 12 | ClWater Pap (CLW) | 53.55 | 2.76 | 5.43 | 124,836 |
| 13 | MDC Hldgs (MDC) | 34.59 | 1.78 | 5.43 | 1,385,135 |
| 14 | CVS Caremark (CVS) | 32.72 | 1.65 | 5.31 | 36,899,463 |
| 15 | Lennar B (LENB) | 12.04 | 0.60 | 5.24 | 20,303 |
| 16 | Entravision (EVC) | 2.81 | 0.14 | 5.24 | 98,298 |
| 17 | EXCO Res (XCO) | 17.96 | 0.89 | 5.21 | 3,816,305 |
| 18 | TortoiseEngy (TYG) | 29.54 | 1.43 | 5.09 | 184,246 |
| 19 | ChipotleMex (CMG) | 99.92 | 4.72 | 4.96 | 969,965 |
| 20 | TrGasSur ADS (TGS) | 2.92 | 0.13 | 4.66 | 4,700 |
| 21 | Lennar A (LEN) | 15.39 | 0.68 | 4.62 | 8,975,106 |
| 22 | GrayTlvsn A (GTNA) | 2.32 | 0.10 | 4.50 | 8,800 |
| 23 | StratHotelRes (BEE) | 2.10 | 0.09 | 4.48 | 766,370 |
| 24 | StdPacific (SPF) | 3.80 | 0.16 | 4.40 | 2,219,145 |
| 25 | Vishay (VSH) | 8.07 | 0.33 | 4.26 | 2,393,842 |
| 26 | AtlasPipeline (AHD) | 6.15 | 0.25 | 4.24 | 128,645 |
| 27 | VotorCel ADS (FBR) | 18.61 | 0.75 | 4.20 | 1,963,305 |
| 28 | KronosWrldwd (KRO) | 15.55 | 0.62 | 4.15 | 3,258 |
| 29 | AHBeloA (AHC) | 6.10 | 0.24 | 4.10 | 21,879 |
| 30 | UnvlCp (UVV) | 48.88 | 1.84 | 3.91 | 358,333 |
| 31 | BeazerHm (BZH) | 4.32 | 0.16 | 3.85 | 4,015,778 |
| 32 | VanguardNatRes (VNR) | 21.35 | 0.78 | 3.79 | 259,383 |
| 33 | BeazerHm7.5%Nts2013 (BZMD) | 24.18 | 0.88 | 3.78 | 62,400 |
| 34 | NuveenSrInc (NSL) | 7.44 | 0.27 | 3.77 | 216,385 |
| 35 | MoneygramIntl (MGI) | 2.78 | 0.10 | 3.73 | 305,862 |
| 36 | BdwlkPipePtnr (BWP) | 30.07 | 1.08 | 3.73 | 392,629 |
| 37 | MFS SpcVal (MFV) | 6.80 | 0.24 | 3.66 | 8,891 |
| 38 | Synnex (SNX) | 26.98 | 0.95 | 3.65 | 290,034 |
| 39 | NaviosMaritime (NMM) | 15.02 | 0.52 | 3.59 | 501,948 |
| 40 | TortoiseCapRes (TTO) | 6.65 | 0.23 | 3.58 | 44,251 |
| 41 | CBTCS 02-10 (XFD) | 20.40 | 0.70 | 3.55 | 4,450 |
| 42 | KB Home (KBH) | 15.45 | 0.53 | 3.55 | 3,646,469 |
| 43 | Greenbrier (GBX) | 8.21 | 0.28 | 3.53 | 209,617 |
| 44 | SimpsnMfg (SSD) | 23.06 | 0.78 | 3.50 | 329,001 |
| 45 | WstrnGasPrtnrs (WES) | 21.15 | 0.71 | 3.47 | 140,633 |
| 46 | BcoSantChile ADS (SAN) | 63.36 | 2.12 | 3.46 | 361,311 |
| 47 | CapBcpLtd (CBC) | 2.10 | 0.07 | 3.45 | 73,952 |
| 48 | CimarexEngy (XEC) | 52.29 | 1.73 | 3.42 | 1,308,304 |
| 49 | CinemarkHldgs (CNK) | 14.82 | 0.49 | 3.42 | 625,957 |
| 50 | BuckeyeGP un (BGH) | 29.48 | 0.97 | 3.40 | 144,434 |
| 51 | MI Homes (MHO) | 12.94 | 0.42 | 3.35 | 289,934 |
| 52 | Mechel OAO (MTL) | 20.38 | 0.66 | 3.35 | 4,523,586 |
| 53 | Hersha A (HT) | 3.72 | 0.12 | 3.33 | 962,796 |
| 54 | BuckeyePtr (BPL) | 55.27 | 1.73 | 3.24 | 178,084 |
| 55 | TortseEngyCap (TYY) | 22.15 | 0.69 | 3.22 | 62,349 |
| 56 | Strats NewsAm GJV (GJV) | 22.50 | 0.70 | 3.21 | 3,025 |
| 57 | BRT RltyTr (BRT) | 4.68 | 0.15 | 3.20 | 14,300 |
| 58 | ArlingtonAssetInvest (AI) | 15.43 | 0.48 | 3.18 | 7,098 |
| 59 | StarGas (SGU) | 4.27 | 0.13 | 3.14 | 174,152 |
| 60 | DollarGnrl (DG) | 22.39 | 0.68 | 3.13 | 208,083 |
| 61 | AllianceHC (AIQ) | 4.94 | 0.15 | 3.13 | 272,363 |
| 62 | WlvrinWrld (WWW) | 24.89 | 0.75 | 3.11 | 455,616 |
| 63 | HFF A (HF) | 6.65 | 0.20 | 3.10 | 36,582 |
| 64 | SK Tele ADS (SKM) | 16.82 | 0.50 | 3.06 | 1,258,463 |
| 65 | DlrThrfty (DTG) | 24.98 | 0.73 | 3.01 | 483,005 |
| 66 | TysonFood A (TSN) | 15.09 | 0.44 | 3.00 | 9,904,087 |
| 67 | SabineRyl (SBR) | 43.66 | 1.27 | 3.00 | 27,971 |
| 68 | AmbacFnl 5.875 (AKT) | 6.20 | 0.18 | 2.97 | 42,486 |
| 69 | BcoDeChli (BCH) | 56.26 | 1.61 | 2.95 | 63,685 |
| 70 | NuSTAR GP (NSH) | 27.31 | 0.78 | 2.94 | 125,464 |
| 71 | WstAstHIF (HIF) | 9.11 | 0.26 | 2.94 | 29,279 |
| 72 | Crawfrd B (CRDB) | 3.19 | 0.09 | 2.90 | 50,802 |
| 73 | ChunghwaTel (CHT@) | 18.47 | 0.52 | 2.90 | 873,729 |
| 74 | KeithlyInstr (KEI) | 5.72 | 0.16 | 2.88 | 59,877 |
| 75 | ChEduAlliance (CEU) | 6.11 | 0.17 | 2.86 | 97,823 |
| 76 | KT Crp ADS (KT) | 19.99 | 0.55 | 2.83 | 966,045 |
| 77 | HoraceMn (HMN) | 11.82 | 0.32 | 2.78 | 391,401 |
| 78 | NuvTX Qual (NTX) | 15.63 | 0.42 | 2.76 | 14,250 |
| 79 | LexgtnRlty pfB (LXPB) | 20.86 | 0.56 | 2.76 | 4,162 |
| 80 | AU Optrncs (AUO) | 10.83 | 0.29 | 2.75 | 2,573,730 |
| 81 | RgalBeloit (RBC) | 53.86 | 1.44 | 2.75 | 924,381 |
| 82 | KynAndrsnMLP (KYN) | 23.62 | 0.63 | 2.74 | 282,564 |
| 83 | OrientExpHtl (OEH) | 10.26 | 0.27 | 2.70 | 934,167 |
| 84 | NuvTaxAdvFltg (JFP) | 2.28 | 0.06 | 2.70 | 123,180 |
| 85 | BrookfieldInfr (BIP) | 16.52 | 0.43 | 2.67 | 121,227 |
| 86 | Motorola (MOT) | 6.57 | 0.17 | 2.66 | 44,492,418 |
| 87 | Timken (TKR) | 23.26 | 0.60 | 2.65 | 1,072,759 |
| 88 | EHouseHldgs ADS (EJ) | 16.40 | 0.42 | 2.63 | 797,446 |
| 89 | QiaoXingComm (QXM) | 2.36 | 0.06 | 2.61 | 88,892 |
| 90 | BancSantandBr (BSBR) | 11.05 | 0.28 | 2.60 | 7,730,006 |
| 91 | OneBeacon A (OB) | 13.84 | 0.35 | 2.59 | 170,611 |
| 92 | LG DisplayADS (LPL) | 15.84 | 0.40 | 2.59 | 2,079,119 |
| 93 | MasterCard (MA) | 226.40 | 5.66 | 2.56 | 2,811,318 |
| 94 | ForestCty nts (FCY) | 20.07 | 0.50 | 2.55 | 2,240 |
| 95 | ParTch (PTC) | 6.05 | 0.15 | 2.54 | 42,250 |
| 96 | TortsNoAmEngy (TYN) | 21.38 | 0.53 | 2.54 | 26,501 |
| 97 | Brasil Telecom S/A ADS Wi (BTMC) | 10.10 | 0.25 | 2.54 | 50,075 |
| 98 | HovnanEnt (HOV) | 3.64 | 0.09 | 2.54 | 1,712,406 |
| 99 | LumberLiquidat (LL) | 23.32 | 0.57 | 2.51 | 202,703 |
| 100 | PLC CapTr IV (PL+A) | 23.83 | 0.58 | 2.49 | 5,059 |

************Advertisement************

************************************
Disclaimer: Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. CRWEWallStreet publisher and its affiliates and contractors are not registered investment advisers or broker/dealers. Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Release of Liability: Through use of this website viewing or using, you agree to hold CRWEWallStreet.com report and Crown Equity Holdings, Inc. CRWE, its operators, shareholders, employees and/or contractors harmless and to completely release them from any and all liability due to any and all loss (monetary or otherwise), damages (monetary or otherwise) that you may occur. (read more) Rule 17B requires disclosure of payment for investor relations.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
















.png)
.png)

.png)
